Concrete Society
For more than 30 years, The Concrete Society has been publishing technical reports and advice notes to serve the needs of clients, architects, engineers, specifiers, suppliers, contractors and users of concrete.
Suite 1
Ground Floor, Sandhurst House
297 Yorktown Rd
Blackwater
Sandhurst
CS
UK
Ground Floor, Sandhurst House
297 Yorktown Rd
Blackwater
Sandhurst
CS
UK
Documents by this publisher
Page 5 of 19
Series details | Title | Year | Status |
---|---|---|---|
Concrete Advice 20 | Curing concrete | 2005 | Withdrawn |
Concrete Advice 20 | Curing concrete | 2007 | Withdrawn |
Concrete Advice 20 | Curing concrete | 2016 | Current |
Concrete Advice 21 | Dark discolouration on smooth formed concrete surfaces (mottling) | 2005 | Withdrawn |
Concrete Advice 21 | Dark discolouration on smooth formed concrete surfaces (mottling) | 2011 | Withdrawn |
Concrete Advice 21 | Dark discolouration on smooth formed concrete surfaces (mottling) | 2016 | Current |
Concrete Advice 22 | Moisture in concrete floors | 2005 | Withdrawn |
Concrete Advice 22 | Moisture in concrete floors | 2007 | Withdrawn |
Concrete Advice 22 | Moisture in concrete floors | 2016 | Current |
Concrete Advice 23 | Large area pours for suspended slabs | 2005 | Withdrawn |
Concrete Advice 23 | Large area pours for suspended slabs | 2007 | Withdrawn |
Concrete Advice 23 | Large area pours for suspended slabs | 2020 | Current |
Concrete Advice 24 | Rendering: defects and remedial measures | 2005 | Withdrawn |
Concrete Advice 24 | Rendering: defects and remedial measures | 2007 | Withdrawn |
Concrete Advice 24 | Rendering: defects and remedial measures | 2016 | Current |
Concrete Advice 25 | Large volume concrete pours | 2006 | Withdrawn |
Concrete Advice 25 | Large volume concrete pours | 2007 | Withdrawn |
Concrete Advice 25 | Large volume concrete pours | 2017 | Current |
Concrete Advice 26 | Reinforced concrete bund structures | 2006 | Withdrawn |
Concrete Advice 26 | Reinforced concrete bund structures | 2014 | Withdrawn |
Page 5 of 19