Department for Transport
The Department for Transport is a UK Government department that provides leadership across the transport sector to achieve its objectives, working with regional, local and private sector partners to deliver many of the services. These activities were formerly carried out by the Department for Transport, Local Government and the Regions.
Great Minster House
76 Marsham Street
London
DFT
UK
76 Marsham Street
London
DFT
UK
Documents by this publisher
Page 41 of 43
Series details | Title | Year | Status |
---|---|---|---|
Traffic Advisory Leaflet 03/14 | Using hydraulically bound mixtures at road works | 2014 | Current |
Traffic Advisory Leaflet 04/14 | Using cementitious mixtures at road works | 2014 | Current |
Traffic Advisory Leaflet 05/14 | Using temporary backfill at road works | 2014 | Current |
Traffic Advisory Leaflet 06/14 | Using road plates at road works | 2014 | Withdrawn |
Traffic Advisory Leaflet 06/14 | Using road plates at road works (as amended Nov 2016) | 2014 | Current |
Traffic Advisory Leaflet 07/14 | Mapping underground assets | 2014 | Current |
Traffic Advisory Leaflet 08/14 | Extended working hours at road works | 2014 | Current |
Traffic Advisory Leaflet 01/15 | Variable message signs | 2015 | Current |
Traffic Advisory Leaflet 01/16 | Influence of bollards on pedestrian evacuation flow | 2016 | Withdrawn |
Traffic Advisory Leaflet 01/16 | Influence of bollards on pedestrian evacuation flow (as amended October 2017) | 2016 | Current |
Traffic Advisory Leaflet 01/2024 | Use of bus lanes by motorcycles (Partially replaced) | 2024 | Current |
Traffic Advisory Leaflet ITS 7/02 | New technology for transport | 2002 | Current |
Traffic Advisory Leaflet ITS 1/03 | ITS in local government | 2003 | Current |
Traffic Advisory Leaflet ITS 2/03 | What can ITS deliver. The benefits of investing in ITS | 2003 | Current |
Traffic Advisory Leaflet ITS 3/03 | Integrated systems - a generic approach | 2003 | Current |
Traffic Advisory Leaflet ITS 4/03 | Parking guidance and information | 2003 | Current |
Traffic Advisory Leaflet ITS 5/03 | Public transport priority | 2003 | Current |
Traffic Advisory Leaflet ITS 6/03 | Access control | 2003 | Current |
Traffic Advisory Leaflet ITS 7/03 | Public transport information | 2003 | Current |
Traffic Advisory Leaflet ITS 8/03 | Traffic and traveller information services | 2003 | Current |
Page 41 of 43