Transport Infrastructure Ireland
Transport Infrastructure Ireland (TII) has been created from the merging of the National Roads Authority (NRA) and the Railway Procurement Agency (RPA) under the Roads Act 2015. They are responsible for managing and improving the country’s national road and light rail networks. The contents of TII Publications is split into ‘Standards’ and ‘Technical’ documentation.
Parkgate Business Centre
Parkgate Street
Dublin 8
Dublin
TII
Ireland
Parkgate Street
Dublin 8
Dublin
TII
Ireland
Documents by this publisher
Page 21 of 40
Series details | Title | Year | Status |
---|---|---|---|
TII Publications: Construction and Commissioning CC-SCD-05010 | Suggested layout within transition zone, road width >11.2m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05011 | Suggested layout within transition zone, road width >13.3m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05012 | Plan of central island | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05013 | Suggested layout within transition zone, road width >9.1m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05014 | Uncontrolled crossing - construction detail for refuge island | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05015 | Zebra crossing - construction detail for refuge island | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05016 | Zebra crossing - construction detail for refuge island | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05017 | Suggested layout within transition zone, road width between 6.0m and 8.1m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05018 | Suggested layout within transition zone, road width >8.1m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05019 | Suggested layout within transition zone, road width >10.2m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05020 | Provisions of horizontal lateral shift, road width >8.6m | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05021 | Uncontrolled crossing with refuge island, road markings and general layout | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05022 | Zebra crossing, zigzag road markings and general layout | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05023 | Zebra crossing with refuge island, zigzag road markings and general layout | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05024 | Zebra crossing, tactile paving and road markings detail | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05025 | Puffin crossing, zigzag road markings and general layout | 2018 | Withdrawn |
TII Publications: Construction and Commissioning CC-SCD-05026 | Puffin crossing with refuge island, zigzag road markings and general layout | 2018 | Withdrawn |
TII Publications: Construction and Commissioning CC-SCD-05027 | Puffin crossing, tactile paving and road markings detail | 2018 | Withdrawn |
TII Publications: Construction and Commissioning CC-SCD-05028 | School warden crossing patrol point, road markings and general layout | 2018 | Current |
TII Publications: Construction and Commissioning CC-SCD-05029 | 2-lane approach to zebra crossing, visibility requirements | 2018 | Withdrawn |
Page 21 of 40