Welsh Government
The Welsh Government is the devolved government for Wales. They publish a number of strategies, policies, consultation papers, circulars, leaflets and posters. Previously known as Welsh Assembly Government.
Documents by this publisher
Showing 1021 to 1040 of 1070 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Statistical Bulletin 27/2021 | Road lengths and conditions: April 2020 to March 2021 | 2021 | Current |
| Statistical Bulletin 37/2021 | Sea transport, 2020 | 2021 | Current |
| Statistical Bulletin 6/2022 | Rail transport, 2020-2021 | 2022 | Current |
| Statistical Bulletin 32/2022 | Sea transport, 2021 | 2022 | Current |
| Statistical Bulletin 14/2023 | Rail transport, 2021-2022 | 2023 | Current |
| Statistical Bulletin 39/2023 | Sea transport: 2022 | 2023 | Current |
| Statistical Bulletin 70/2023 | Dwelling stock estimates for Wales, as at 31 March 2022 | 2023 | Current |
| Statistical Bulletin 13/2024 | Rail transport, 2022-2023 | 2024 | Current |
| Statistical Bulletin 20/2024 | Air transport: 2023 | 2024 | Current |
| Statistical Bulletin 29/2024 | Road lengths and conditions: April 2023 to March 2024 | 2024 | Current |
| Statistical Bulletin 30/2024 | Road traffic: 2023 | 2024 | Current |
| Statistical Bulletin 80/2024 | Homelessness: April 2023 to March 2024 | 2024 | Current |
| Statistical Bulletin 37/2024 | Sea transport: 2023 | 2024 | Current |
| Statistical Bulletin 33/2025 | Sea transport, 2024 | 2025 | Current |
| Statistical Bulletin 1/2026 | Road lengths and conditions: April 2024 to March 2025 | 2026 | Current |
| Statistical Bulletin 14/2026 | National population projections: 2024-based | 2026 | Current |
| Building fabric | 2024 | Current | |
| Decarbonising public sector leisure centres in Wales | 2023 | Current | |
| Running energy efficiency programmes in schools in Wales | 2024 | Withdrawn | |
| Running energy efficiency programmes in schools in Wales | 2024 | Current |
Showing 1021 to 1040 of 1070 items