Canadian General Standards Board
11 Laurier Street
Phase III
Place du Portage
Gatineau
CGSB
Canada
Phase III
Place du Portage
Gatineau
CGSB
Canada
Documents by this publisher
Page 1 of 2
Series details | Title | Year | Status |
---|---|---|---|
CAN/CGSB Standard 1.40-97 | Anticorrosive structural steel alkyd primer. (Withdrawn) | 1997 | Withdrawn |
CAN/CGSB Standard 1.108-M89 | Bituminous solvent type paint | 1989 | Withdrawn |
CAN/CGSB Standard 1.181-99 | Ready-mixed organic zinc-rich coating. (Withdrawn) | 1999 | Withdrawn |
CAN/CGSB Standard 1.205-03 | Sealer for application to asbestos fibre releasing materials | 2003 | Withdrawn |
CAN/CGSB Standard 8.1-88 | Sieves, testing, woven wire, inch series | 1988 | Withdrawn |
CAN/CGSB Standard 8.2-M88 | Sieves, testing, woven wire, metric | 1988 | Withdrawn |
CAN/CGSB Standard 11.3-M87 | Hardboard. (Withdrawn) | 1987 | Withdrawn |
CAN/CGSB Standard 12.1-2017 | Safety glazing | 2017 | Withdrawn |
CAN/CGSB Standard 12.1-2022 | Safety glazing | 2022 | Current |
CAN/CGSB Standard 12.2-M91 | Flat, clear sheet glass | 1991 | Withdrawn |
CAN/CGSB Standard 12.3-M91 | Flat, clear float glass. (Withdrawn) | 1991 | Withdrawn |
CAN/CGSB Standard 12.4-M91 | Heat absorbing glass. (Withdrawn) | 1991 | Withdrawn |
CAN/CGSB Standard 12.8-2017 | Insulating glass units | 2017 | Current |
CAN/CGSB Standard 12.9-M91 | Spandrel glass. (Withdrawn) | 1991 | Withdrawn |
CAN/CGSB Standard 12.10-M76 | Glass, light and heat reflecting. (Withdrawn) | 1976 | Withdrawn |
CAN/CGSB Standard 12.11-M90 | Wired safety glass. (Withdrawn) | 1990 | Withdrawn |
CAN/CGSB Standard 12.13-M91 | Patterned glass. (Withdrawn) | 1991 | Withdrawn |
CAN/CGSB Standard 12.20-M89 | Structural design of glass for buildings. (Withdrawn) | 1989 | Withdrawn |
CAN/CGSB Standard 25.20-95 | Surface sealer for floors. (Withdrawn) | 1995 | Withdrawn |
CAN/CGSB Standard 37.5-M89 | Cutback asphalt plastic cement | 1989 | Withdrawn |
Page 1 of 2