Health and Safety Executive
The Health and Safety Executive work to protect the health and safety of people in the workplace by minimising risks. They achieve this through research, information and advice, promoting training, new or revised regulations and codes of practice, inspection, investigation and enforcement.
Website:
http://www.hse.gov.uk/
Documents by this publisher
Showing 441 to 460 of 1443 items
| Series details | Title | Year | Status |
|---|---|---|---|
| COSHH Essentials: general guidance FD1 | Fume: General ventilation | 2006 | Current |
| COSHH Essentials: general guidance G401 | Health monitoring for chronic obstructive pulmonary disease | 2006 | Withdrawn |
| COSHH Essentials: general guidance G401 | Health monitoring for chronic obstructive pulmonary disease | 2011 | Current |
| COSHH Essentials: general guidance G403 | Health surveillance for occupational dermatitis | 2006 | Withdrawn |
| COSHH Essentials: general guidance G403 | Health surveillance for occupational dermatitis | 2011 | Current |
| COSHH Essentials: general guidance G406 | New and existing engineering control systems | 2006 | Current |
| COSHH Essentials: general guidance G408 | Urine sampling for isocyanate exposure measurement | 2006 | Withdrawn |
| COSHH Essentials: general guidance G408 | Urine sampling for isocyanate exposure measurement | 2011 | Current |
| COSHH Essentials: general guidance G409 | Exposure measurement: air sampling | 2006 | Withdrawn |
| COSHH Essentials: general guidance G409 | Exposure measurement: air sampling | 2011 | Current |
| COSHH Essentials: general guidance RB01 | Fume - general ventilation | 2019 | Current |
| COSHH Essentials: general guidance RB01 | Fume control and general ventilation | 2003 | Withdrawn |
| COSHH Essentials: general guidance SR14 | Vehicle exhaust fumes (in warehouses, garages, etc.) | 2006 | Current |
| COSHH Essentials: respiratory protective equipment (RPE) R1 | UK Standard Assigned Protection Factor 4 (APF 4) | 2006 | Current |
| COSHH Essentials: respiratory protective equipment (RPE) R2 | UK Standard Assigned Protection Factor 10 (APF 10) | 2006 | Current |
| COSHH Essentials: respiratory protective equipment (RPE) R3 | UK Standard Assigned Protection Factor 20 (APF 20) | 2006 | Current |
| COSHH Essentials: respiratory protective equipment (RPE) R4 | UK Standard Assigned Protection Factor 40 (APF 40) | 2006 | Current |
| COSHH Essentials: respiratory protective equipment (RPE) R5 | Breathing apparatus with UK Standard Assigned Protection Factor 40 | 2006 | Current |
| COSHH Essentials: respiratory protective equipment (RPE) R6 | UK Standard Assigned Protection Factor 2000 (APF 2000) | 2006 | Current |
| COSHH Essentials for welding, hot work and allied processes WL0 | Advice for managers | 2006 | Withdrawn |
Showing 441 to 460 of 1443 items