Ministry of Housing, Communities and Local Government
The Ministry of Housing, Communities and Local Government is a UK Government ministerial department with responsibility for several policy areas including building regulation, community integration, economic development in coastal and seaside areas, energy efficiency in buildings, high streets and town centres, housing, local enterprise partnerships (LEPs) and Enterprise Zones, localism, planning reform and the planning system. They were previously known as the Department for Levelling Up, Housing and Communities, MHCLG, Department for Communities and Local Government, the Office of the Deputy Prime Minister, and the Department for Transport and Local Government.
London
MHCLG
UK
Documents by this publisher
Page 23 of 25
Series details | Title | Year | Status |
---|---|---|---|
Affordable housing supply: April 2019 to March 2020 England | 2020 | Current | |
Housing supply; net additional dwellings, England: 2017-18 | 2018 | Current | |
Housing supply; net additional dwellings, England: 2018-19 | 2019 | Current | |
Housing supply; net additional dwellings, England: 2019-20 | 2020 | Current | |
Local authority housing statistics: year ending March 2015, England | 2018 | Current | |
Habitats regulations assessments | 2019 | Current | |
Letter giving an update on the NPPF timetable | 2018 | Current | |
Planning for the future - modernising the planning system to get Britain building | 2020 | Current | |
Planning newsletter | 2021 | Current | |
Planning newsletter | 2021 | Current | |
Planning newsletter | 2021 | Current | |
Planning newsletter | 2021 | Current | |
Planning newsletter | 2021 | Current | |
Planning newsletter | 2024 | Current | |
Planning newsletter | 2024 | Current | |
Planning newsletter | 2024 | Current | |
Planning newsletter | 2024 | Current | |
Planning newsletter | 2024 | Current | |
Planning newsletter | 2025 | Current | |
Planning newsletter | 2025 | Current |
Page 23 of 25