BM TRADA
BM TRADA originates during the 1930s when a forerunner of what later became the Timber Research and Development Association (TRADA) was set up to promote the use of wood in construction. Their publishing programme delivers an extensive range of timber information - Eurocode 5 guidance, span tables, Wood Information Sheets and technical manuals on timber structures, characteristics, performance aspects such as fire and durability, and common applications.
Chiltern House
Stocking Lane
Hughenden Valley
High Wycombe
TRADA
UK
Stocking Lane
Hughenden Valley
High Wycombe
TRADA
UK
Documents by this publisher
Page 23 of 32
Series details | Title | Year | Status |
---|---|---|---|
Wood Information Sheet 2/3-32 | Fungi and insect pests in timber | 2017 | Withdrawn |
Wood Information Sheet 2/3-32 | Fungi and insect pests in timber | 2021 | Current |
Wood Information Sheet 2/3-32 | Timber - fungi and insect pests | 2004 | Withdrawn |
Wood Information Sheet 2/3-32 | Wood preservation - a general background: Part 1 - the risks | 1991 | Withdrawn |
Wood Information Sheet 2/3-33 | Wood preservation - a general background: Part 2 - chemicals and processes | 1991 | Withdrawn |
Wood Information Sheet 2/3-33 | Wood preservation - chemicals and processes | 2005 | Withdrawn |
Wood Information Sheet 2/3-35 | Adhesives for wood and wood products - BS EN Standards | 1993 | Withdrawn |
Wood Information Sheet 2/3-36 | Design of structural timber connections | 2003 | Withdrawn |
Wood Information Sheet 2/3-36 | Design of structural timber connections | 2013 | Withdrawn |
Wood Information Sheet 2/3-36 | Design of structural timber connections | 2017 | Current |
Wood Information Sheet 2/3-36 | Structural timber joint design to Eurocode 5 | 2000 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2002 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2005 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2015 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2016 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2018 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2019 | Withdrawn |
Wood Information Sheet 2/3-37 | Softwood sizes | 2022 | Current |
Wood Information Sheet 2/3-38 | Durability and preservative treatment of wood - European standards | 1995 | Withdrawn |
Wood Information Sheet 2/3-39 | Durability and preservation - Key British and European standards | 1995 | Withdrawn |
Page 23 of 32