Welsh Government
The Welsh Government is the devolved government for Wales. They publish a number of strategies, policies, consultation papers, circulars, leaflets and posters. Previously known as Welsh Assembly Government.
Cathays Park
Cardiff
WG
UK
Cardiff
WG
UK
Documents by this publisher
Page 40 of 48
Series details | Title | Year | Status |
---|---|---|---|
Statistical Directorate Release 11/2016 | Housing hazards and licences, 2014-15 | 2016 | Current |
Statistical Directorate Release 43/2016 | Household projections for National Parks in Wales, 2013-based | 2016 | Current |
Statistical Directorate Release 46/2016 | Dwelling stock estimates for Wales, 2014-15 | 2016 | Current |
Statistical Directorate Release 71/2016 | New house building in Wales, 2015-16 | 2016 | Current |
Statistical Directorate Release 138/2016 | Affordable housing provision in Wales, 2015-16 | 2016 | Current |
Statistical First Release 106/2016 | Homelessness in Wales, 2015-16 | 2016 | Current |
Statistical First Release 129/2016 | Local authority population projections for Wales (2014-based): principal projection | 2016 | Current |
Statistical First Release 137/2016 | Local authority population projections for Wales (2014-based): variant projections | 2016 | Current |
Statistical First Release 168/2016 | Housing hazards and licences, 2015-16 | 2016 | Current |
Statistical First Release 30/2017 | Local authority household projections (2014-based) | 2017 | Current |
Statistical First Release 48/2017 | Dwelling stock estimates for Wales, 2015-16 | 2017 | Current |
Statistical First Release 61/2017 | New house building in Wales, 2016-17 | 2017 | Withdrawn |
Statistical First Release 61/2017 | New house building in Wales, 2016-17 (revised) | 2017 | Current |
Statistical First Release 79/2017 | National park household projections (2014-based) | 2017 | Current |
Statistical First Release 80/2017 | Population projections for national parks in Wales, 2014-based | 2017 | Current |
Statistical First Release 85/2017 | Homelessness in Wales, 2016-17 | 2017 | Current |
Statistical First Release 172/2017 | Affordable housing provision in Wales, 2016-17 | 2017 | Current |
Statistical First Release 190/2017 | Housing hazards and licences, 2016-17 | 2017 | Current |
Statistical First Release 36/2018 | Dwelling stock estimates for Wales, 31 March 2017 | 2018 | Current |
Statistical First Release 46/2018 | New house building in Wales, 2017-18 | 2018 | Current |
Page 40 of 48